(WNFL) – The North East Conference has released its girls basketball all-conference team.
Conference champion Marinette had 2 girls on the first team in Riley Kieffer and Elizabeth Wade.
Wrightstown’s Ella Verbeten, Waupaca’s Hailey Bechard , Denmark’s Allie VanVonderen and Oconto Falls’ Rylie Shallow were unanimous first-team selections.
First team
Ella Verbeten * Wrightstown 11 5′ 8″
Hailey Bechard * Waupaca 11 5′ 7″
Riley Kieffer Marinette 12 5′ 7″
Allie VanVonderen* Denmark 10 5′ 7″
Abbie Cropsey Freedom 12 6′ 0″
Rylie Shallow* Oconto Falls 11 5′ 6″
Elizabeth Wade Marinette 10 5′ 8″
Second team
Eden Last FVL 11 5′ 11″
Gracie Martzahl Freedom 12 5′ 7″
Brianna Bray Luxemburg-Casco 11 5′ 4″
Kiarrah Micolichek Denmark 11 5′ 7″
Chloe Seymour Marinette 12 5′ 5″
Rossalyn Wehmeyer Waupaca 12 5′ 9″
Honorable mention
Mallory Colwell Wrightstown 12 5′ 8″
Sienna Blohowiak Luxemburg-Casco 10 5′ 3″
Paige Selner Denmark 11 5′ 9″
Jaydah Bork Freedom 11 5′ 8″
Elektra Fields Clintonville 12 5′ 4″
Brianna Dahlke FVL 9 5′ 10″
Ella Jahnke Oconto Falls 10 5′ 10″
Grace Meier FVL 11 5′ 9″
Ella Fandrey Wrightstown 12 5′ 9″
Bryanna Torkko Marinette 12 5′ 4″
Breana Dickrell Freedom 11 5′ 9″
Maddy Maloney Oconto Falls 12 5′ 11″
Ava Calhoon Freedom 9 5′ 8″
Amelia VanNoie Denmark 12 5′ 9″
Olivia Hanson Marinette 12 5′ 9″
Kaia Leick Wrightstown 12 5′ 2″
Defensive first team
Avery Lang * Freedom 12 5′ 10″
Chloe Seymour * Marinette 12 5′ 5″
Hailey Bechard Waupaca 11 5′ 7″
Rylie Shallow Oconto Falls 11 5′ 6″
Ella Verbeten Wrightstown 11 5′ 8″