(MILWAUKEE) – The Milwaukee Bucks have finalized their opening night roster for the 2026-27 season by requesting waivers on Kevin Porter Jr. and signing Pete Nance to a Two-Way contract.
Porter Jr. appeared in 68 games (38 starts) with Milwaukee after being traded to the team in February of 2025. The 6-5, 202-pound guard averaged 14.9 points, 5.8 assists, 4.6 rebounds and 1.8 steals in 27.3 minutes per game while shooting 47.4% from the field, his career-best with a single team, and connecting on 35.0% of his attempts from three. A 26-year-old native of Seattle, Washington, Porter Jr. also recorded three triple-doubles in his two seasons with Milwaukee, the second-most of any Bucks player in that span.
A 6-9, 228-pound forward/center, Nance first joined the Bucks on a Two-Way contract in February of 2025 and has since appeared in 53 games (7 starts) with the team and averaged 5.2 points, 2.6 rebounds and 1.0 assist in 15.2 minutes per game while shooting 51.7% from the field and 42.0% from three. In his first full campaign with Milwaukee last season, he averaged career-highs in nearly every statistical category including points (5.4), rebounds (2.7), assists (1.0) and minutes (15.7) per game with career-best marks from the field (51.5%) and from behind the arc (42.0%). He reached double-figures in scoring in a career-high 12 games, including the first 20-point performance of his career, and tallied one game with double-digit rebounds for his first career double-double.
Nance has appeared in 68 career games over three NBA seasons with Cleveland, Philadelphia and Milwaukee, and he owns career averages of 4.3 points and 2.2 rebounds in 13.3 minutes per game with 49.6% accuracy from the field. The Akron, Ohio, native and Northwestern product has also played in 76 career games in the NBA G League (67 starts) with the Cleveland Charge, Delaware Blue Coats and Wisconsin Herd, where he’s amassed career averages of 14.8 points, 7.6 rebounds, 2.9 assists and 1.2 blocks in 32.4 minutes per game while shooting 49.5% from the field.
Milwaukee’s 18-man roster is below:
| # | PLAYER | POS | HT | WT | DOB | PRIOR TO NBA/COUNTRY | NBA EXP | ||||||||
| 15 | Nate Ament | F | 6-9 | 213 | 12/10/06 | Tennessee/USA | R | ||||||||
| 0 | Brayden Burries | G | 6-5 | 217 | 09/18/05 | Arizona/USA | R | ||||||||
| 21 | Ousmane Dieng | F | 6-9 | 228 | 05/21/03 | New Zealand Breakers/France | 4 | ||||||||
| 20 | AJ Green | G | 6-4 | 215 | 09/27/99 | Northern Iowa/USA | 4 | ||||||||
| 11 | Tyler Herro | G | 6-5 | 199 | 01/20/00 | Kentucky/USA | 7 | ||||||||
| 25 | Kasparas Jakučionis | G | 6-5 | 210 | 05/29/06 | Illinois/Lithuania | 1 | ||||||||
| 24 | Jaime Jaquez Jr. | F | 6-6 | 236 | 02/18/01 | UCLA/USA | 3 | ||||||||
| 19 | Kam Jones* | G | 6-4 | 214 | 02/25/02 | Marquette/USA | 1 | ||||||||
| 18 | Kyle Kuzma | F | 6-8 | 232 | 07/24/95 | Utah/USA | 9 | ||||||||
| 12 | Caris LeVert | G | 6-7 | 213 | 08/25/94 | Michigan/USA | 10 | ||||||||
| 23 | Bogoljub Markovic | F | 6-10 | 234 | 07/12/05 | Mega Basket/Serbia | R | ||||||||
| 35 | Pete Nance* | F/C | 6-9 | 228 | 02/19/00 | Northwestern/USA | 3 | ||||||||
| 13 | Ryan Rollins | G | 6-3 | 196 | 07/03/02 | Toledo/USA | 4 | ||||||||
| 30 | Cormac Ryan* | G | 6-5 | 207 | 10/26/98 | UNC/USA | 1 | ||||||||
| 00 | Jericho Sims | C/F | 6-10 | 264 | 10/20/98 | Texas/USA | 5 | ||||||||
| 5 | Gary Trent Jr. | G | 6-4 | 208 | 01/18/99 | Duke/USA | 8 | ||||||||
| 3 | Myles Turner | C | 6-11 | 260 | 03/24/96 | Texas/USA | 11 | ||||||||
| 9 | Kel’el Ware | C | 7-0 | 256 | 04/20/04 | Indiana/USA | 2 |


Comments